|
Unit Price |
Currency Type: | Selling Price[FOB]: |
|
 Loading...
|
 Loading...
Vehicle Details |
Stock No: | 3828 |
Chassis No: | JF1SJGK85EG039 |
Model No: | 20XT |
Manufacturer: | Subaru |
Model Name: | Forester |
Reg. Year: | 2015-03 |
Condition: | Used |
Transmission: | Automatic |
Fuel Type: | Gasoline/Petrol |
Engine Model No: | |
Engine Capacity: | 1,998 (Cc) |
Mileage: | 32,520 (Km) |
Steering: | Right |
Drive Type: | All wheel drive |
Doors: | 5 |
Ext. Colour: | Gray |
Int. Colour: | Black |
|
Dimensions |
Length: | 455 (Cm) |
Width: | 178 (Cm) |
Height: | 167 (Cm) |
Total M3: | 13.525 |
Options |
A/C:front Alarm Alloy Wheels AM/FM Radio AM/FM Stereo Anti-Lock Brakes CD Player Cruise Control Driver Airbag Leather Seats Passenger Airbag Power Door Locks Power Mirrors Power Seats Power Steering Power Windows Rear Window Defroster Rear Window Wiper Remote Key Side Airbag Smart Key / Keyless Entry Sunroof Tinted Glass Turbo |
Plus Points |
No accidents One owner |
|