|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 3640 |
| Chassis No: | WAUZZZ8RXFA003 |
| Model No: | 8RCDNF |
| Manufacturer: | Audi |
| Model Name: | Q5 |
| Reg. Year: | 2014-11 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 1,984 (Cc) |
| Mileage: | 42,000 (Km) |
| Steering: | Right |
| Drive Type: | All wheel drive |
| Doors: | 4 |
| Ext. Colour: | Black |
| Int. Colour: | Black |
|
| Dimensions |
| Length: | 465 (Cm) |
| Width: | 191 (Cm) |
| Height: | 166 (Cm) |
| Total M3: | 14.743 |
| Options |
A/C:front A/C:rear Alloy Wheels AM/FM Radio Anti-Lock Brakes CD Player Driver Airbag Navigation System Passenger Airbag Power Door Locks Power Mirrors Power Steering Power Windows Rear Window Defroster Turbo |
| Plus Points |
New tires |
|