|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4367 |
| Chassis No: | WMWXD32070WT5**** |
| Model No: | LDA-XD20F |
| Manufacturer: | BMW |
| Model Name: | MINI Cooper |
| Reg. Year: | 2014-10 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Diesel |
| Engine Model No: | BMW B37C |
| Engine Capacity: | 2,000 (Cc) |
| Mileage: | 79,810 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 5 |
| Ext. Colour: | Black |
| Int. Colour: | Black |
|
| Dimensions |
| Length: | 410 (Cm) |
| Width: | 179 (Cm) |
| Height: | 155 (Cm) |
| Total M3: | 11.375 |
| Options |
A/C:front Alloy Wheels AM/FM Radio AM/FM Stereo Anti-Lock Brakes Back Camera Cruise Control Digital Meter Driver Airbag Leather Seats Multi-Function Steering Navigation System Passenger Airbag Power Mirrors Power Seats Power Steering Power Windows Push Start Rear Window Defroster Rear Window Wiper Remote Key Smart Key / Keyless Entry Tilt Wheel Turbo |
|