|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4341 |
| Chassis No: | FD2HLA50667 |
| Model No: | U-FD2HLAA |
| Manufacturer: | Hino |
| Model Name: | Ranger |
| Reg. Year: | 1993-11 |
| Condition: | Used |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Engine Model No: | |
| Engine Capacity: | 6,720 (Cc) |
| Mileage: | 394,430 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 2 |
| Ext. Colour: | Black |
| Int. Colour: | Gray |
|
| Dimensions |
| Length: | 936 (Cm) |
| Width: | 239 (Cm) |
| Height: | 366 (Cm) |
| Total M3: | 81.876 |
| Options |
A/C:front Back Camera Driver Airbag Power Seats Power Steering |
|