|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4005 |
| Chassis No: | DBA-RW1RW1-1000417 |
| Model No: | DBA-RW1RW1 |
| Manufacturer: | Honda |
| Model Name: | CR-V |
| Reg. Year: | 2018-05 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 1,500 (Cc) |
| Mileage: | 35,000 (Km) |
| Steering: | Right |
| Drive Type: | 4wheel drive |
| Doors: | 5 |
| Ext. Colour: | Pearl |
| Int. Colour: | Brown |
|
| Dimensions |
| Length: | 430 (Cm) |
| Width: | 179 (Cm) |
| Height: | 161 (Cm) |
| Total M3: | 12.392 |
|