|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4408 |
| Chassis No: | SALEA7AX6S-2479368 |
| Model No: | P300X-DYNAMICSE |
| Manufacturer: | Land Rover |
| Model Name: | Defender |
| Reg. Year: | 2025-10 |
| Condition: | New |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | PT204 |
| Engine Capacity: | 2,000 (Cc) |
| Mileage: | 0 (Km) |
| Steering: | Right |
| Drive Type: | 4wheel drive |
| Doors: | 5 |
| Ext. Colour: | Black |
| Int. Colour: | Gray |
|
| Dimensions |
| Length: | 494 (Cm) |
| Width: | 199 (Cm) |
| Height: | 197 (Cm) |
| Total M3: | 19.366 |
| Options |
A/C:front A/C:rear Alarm Alloy Wheels AM/FM Radio AM/FM Stereo Anti-Lock Brakes Back Camera Climate Control Cruise Control Custom wheels Daytime Running Lights Digital Meter Driver Airbag DVD Fog Lamp Fully loaded Leather Seats Multi-Function Steering Navigation System Passenger Airbag Power Door Locks Power Mirrors Power Seats Power Steering Power Windows Premium Sound Push Start Rear Window Wiper Roof Rail Side Airbag Smart Key / Keyless Entry Sunroof Third Row Seats Tinted Glass |
|