|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 3846 |
| Chassis No: | SALVA1AG7CH700 |
| Model No: | SMM3913Z |
| Manufacturer: | Land Rover |
| Model Name: | Range Rover Evoque |
| Reg. Year: | 2012-08 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 1,999 (Cc) |
| Mileage: | 38,217 (Km) |
| Steering: | Right |
| Drive Type: | 4wheel drive |
| Doors: | 5 |
| Ext. Colour: | White |
| Int. Colour: | Red |
|
| Dimensions |
| Length: | 435 (Cm) |
| Width: | 196 (Cm) |
| Height: | 160 (Cm) |
| Total M3: | 13.642 |
| Options |
A/C:front Alloy Wheels AM/FM Radio CD Player Driver Airbag Leather Seats Passenger Airbag Power Door Locks Power Mirrors Power Seats Power Windows Side Airbag Sunroof |
| Plus Points |
No accidents Non-smoker |
|