|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4178 |
| Chassis No: | XXXXXXXXXXX |
| Model No: | AX2H10 |
| Manufacturer: | Lexus |
| Model Name: | ES |
| Reg. Year: | 2019-08 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 2,500 (Cc) |
| Mileage: | 15,000 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 5 |
| Ext. Colour: | Black |
| Int. Colour: | Black |
|
| Dimensions |
| Length: | 498 (Cm) |
| Width: | 187 (Cm) |
| Height: | 146 (Cm) |
| Total M3: | 13.596 |
| Options |
A/C:front Alloy Wheels AM/FM Radio AM/FM Stereo CD Player Driver Airbag DVD Power Door Locks Power Mirrors Power Seats Power Steering Power Windows Rear Window Wiper Side Airbag Smart Key / Keyless Entry |
|