|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4377 |
| Chassis No: | TALA15-100**** |
| Model No: | GSU35 |
| Manufacturer: | Lexus |
| Model Name: | RX |
| Reg. Year: | 2024-03 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | IN-LINE 4 |
| Engine Capacity: | 2,400 (Cc) |
| Mileage: | 10,000 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 5 |
| Ext. Colour: | Pearl |
| Int. Colour: | Black |
|
| Dimensions |
| Length: | 489 (Cm) |
| Width: | 169 (Cm) |
| Height: | 192 (Cm) |
| Total M3: | 15.867 |
| Options |
A/C:front A/C:rear Alloy Wheels AM/FM Radio AM/FM Stereo Anti-Lock Brakes Back Camera Climate Control Corner Sensor Cruise Control Daytime Running Lights Digital Meter Double Wheel Driver Airbag DVD Fully loaded Leather Seats Multi-Function Steering Navigation System Passenger Airbag Power Mirrors Power Seats Power Steering Power Windows Premium Sound Push Start Rear Window Defroster Remote Key Side Airbag Smart Key / Keyless Entry Sunroof Tilt Wheel Turbo |
|