|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4320 |
| Chassis No: | 105359 |
| Model No: | 3DA-KG2P |
| Manufacturer: | Mazda |
| Model Name: | CX-8 |
| Reg. Year: | 2019-07 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Diesel |
| Engine Model No: | |
| Engine Capacity: | 2,200 (Cc) |
| Mileage: | 50,000 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 5 |
| Ext. Colour: | Red |
| Int. Colour: | Black |
|
| Dimensions |
| Length: | 490 (Cm) |
| Width: | 184 (Cm) |
| Height: | 173 (Cm) |
| Total M3: | 15.598 |
| Options |
A/C:front AM/FM Stereo Anti-Lock Brakes CD Player Driver Airbag DVD Navigation System Passenger Airbag Power Door Locks Power Mirrors Power Slide Door Power Steering Power Windows Push Start Rear Window Wiper Smart Key / Keyless Entry |
|