|
Unit Price |
Currency Type: | Selling Price[FOB]: |
|
 Loading...
|
 Loading...
Vehicle Details |
Stock No: | 3989 |
Chassis No: | FE83DN-01114701 |
Model No: | FE83DN |
Manufacturer: | Mitsubishi |
Model Name: | Canter |
Reg. Year: | 2008-05 |
Condition: | Used |
Transmission: | Manual |
Fuel Type: | Gasoline/Petrol |
Engine Model No: | |
Engine Capacity: | 4,900 (Cc) |
Mileage: | 26,000 (Km) |
Steering: | Right |
Drive Type: | 2wheel drive |
Doors: | 2 |
Ext. Colour: | White |
Int. Colour: | Black |
|
Dimensions |
Length: | 759 (Cm) |
Width: | 219 (Cm) |
Height: | 224 (Cm) |
Total M3: | 37.234 |
Remarks |
Gross Vehicle Weight(kg) 5105 |
|