|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 3361 |
| Chassis No: | U61T-190 |
| Model No: | U61T |
| Manufacturer: | Mitsubishi |
| Model Name: | Minicab Truck |
| Reg. Year: | 2013-08 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | 3G83 |
| Engine Capacity: | 660 (Cc) |
| Mileage: | 117,484 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 2 |
| Ext. Colour: | White |
| Int. Colour: | Gray |
|
| Dimensions |
| Length: | 340 (Cm) |
| Width: | 150 (Cm) |
| Height: | 200 (Cm) |
| Total M3: | 10.2 |
| Options |
A/C:front Power Steering Side Airbag |
| Plus Points |
Maint. Records Available No accidents One owner |
|