|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4292 |
| Chassis No: | XXXXXXXXXX |
| Model No: | GG2W |
| Manufacturer: | Mitsubishi |
| Model Name: | Outlander |
| Reg. Year: | 2016-02 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 2,000 (Cc) |
| Mileage: | 65,000 (Km) |
| Steering: | Right |
| Drive Type: | 4wheel drive |
| Doors: | 5 |
| Ext. Colour: | Black |
| Int. Colour: | Black |
|
| Dimensions |
| Length: | 465 (Cm) |
| Width: | 180 (Cm) |
| Height: | 168 (Cm) |
| Total M3: | 14.062 |
| Options |
A/C:front Anti-Lock Brakes CD Player Cruise Control Driver Airbag Multi-Function Steering Navigation System Passenger Airbag Power Door Locks Power Mirrors Power Steering Power Windows Push Start Smart Key / Keyless Entry |
|