|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4185 |
| Chassis No: | B21W-0469291 |
| Model No: | B21W |
| Manufacturer: | Nissan |
| Model Name: | DAYZ |
| Reg. Year: | 2018-08 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 660 (Cc) |
| Mileage: | 21,000 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 5 |
| Ext. Colour: | Pearl |
| Int. Colour: | Black |
|
| Dimensions |
| Length: | 340 (Cm) |
| Width: | 148 (Cm) |
| Height: | 162 (Cm) |
| Total M3: | 8.152 |
|