|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4379 |
| Chassis No: | ZE1-06**** |
| Model No: | ZE1 |
| Manufacturer: | Nissan |
| Model Name: | Leaf |
| Reg. Year: | 2019-09 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Electric |
| Engine Model No: | GEN5 40KWH |
| Engine Capacity: | 40 (Kw) |
| Mileage: | 22,000 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 5 |
| Ext. Colour: | Pearl |
| Int. Colour: | Black |
|
| Dimensions |
| Length: | 448 (Cm) |
| Width: | 179 (Cm) |
| Height: | 156 (Cm) |
| Total M3: | 12.51 |
| Options |
A/C:front Alloy Wheels AM/FM Radio AM/FM Stereo Anti-Lock Brakes Back Camera Corner Sensor Cruise Control Digital Meter Driver Airbag Int. Park Assist System Multi-Function Steering Navigation System Passenger Airbag Power Mirrors Power Seats Power Steering Power Windows Push Start Rear Window Defroster Rear Window Wiper Remote Key Side Airbag Smart Key / Keyless Entry Tilt Wheel |
|