|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 3739 |
| Chassis No: | Y12-187 |
| Model No: | DBA-Y12 |
| Manufacturer: | Nissan |
| Model Name: | Wingroad |
| Reg. Year: | 2016-08 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 1,500 (Cc) |
| Mileage: | 30,538 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 5 |
| Ext. Colour: | Pearl |
| Int. Colour: | White |
|
| Dimensions |
| Length: | 444 (Cm) |
| Width: | 169 (Cm) |
| Height: | 150 (Cm) |
| Total M3: | 11.255 |
| Options |
A/C:front AM/FM Radio AM/FM Stereo Anti-Lock Brakes Driver Airbag Navigation System Power Door Locks Power Mirrors Power Steering Power Windows Rear Window Defroster Rear Window Wiper Remote Key Smart Key / Keyless Entry |
|