|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4318 |
| Chassis No: | 025516 |
| Model No: | SK9 |
| Manufacturer: | Subaru |
| Model Name: | Forester |
| Reg. Year: | 2019-08 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 2,000 (Cc) |
| Mileage: | 30,000 (Km) |
| Steering: | Right |
| Drive Type: | 4wheel drive |
| Doors: | 5 |
| Ext. Colour: | |
| Int. Colour: | White |
|
| Dimensions |
| Length: | 463 (Cm) |
| Width: | 181 (Cm) |
| Height: | 172 (Cm) |
| Total M3: | 14.414 |
| Options |
A/C:front Anti-Lock Brakes Back Camera CD Changer CD Player Cruise Control Custom wheels Driver Airbag Fog Lamp Multi-Function Steering Navigation System Passenger Airbag Power Door Locks Power Mirrors Power Seats Power Slide Door Power Steering Power Windows Push Start Rear Spoiler Rear Window Wiper Smart Key / Keyless Entry |
|