|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 3801 |
| Chassis No: | BE5-003 |
| Model No: | BE5 |
| Manufacturer: | Subaru |
| Model Name: | Legacy B4 |
| Reg. Year: | 1999-02 |
| Condition: | Used |
| Transmission: | Manual |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 2,000 (Cc) |
| Mileage: | 127,500 (Km) |
| Steering: | Right |
| Drive Type: | All wheel drive |
| Doors: | 4 |
| Ext. Colour: | Blue |
| Int. Colour: | Blue |
|
| Dimensions |
| Length: | 463 (Cm) |
| Width: | 170 (Cm) |
| Height: | 141 (Cm) |
| Total M3: | 11.098 |
| Options |
A/C:front Alloy Wheels AM/FM Radio AM/FM Stereo Anti-Lock Brakes CD Player Driver Airbag Fully loaded Passenger Airbag Power Door Locks Power Mirrors Power Seats Power Steering Power Windows Rear Window Defroster Remote Key Smart Key / Keyless Entry Tinted Glass Turbo |
| Plus Points |
No accidents |
| Remarks |
Tilt Steering
Bucket Seat |
|