|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 3650 |
| Chassis No: | BP5-053 |
| Model No: | BP5 |
| Manufacturer: | Subaru |
| Model Name: | Legacy |
| Reg. Year: | 2004-09 |
| Condition: | Used |
| Transmission: | Manual |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 2,000 (Cc) |
| Mileage: | 106,300 (Km) |
| Steering: | Right |
| Drive Type: | All wheel drive |
| Doors: | 5 |
| Ext. Colour: | Silver |
| Int. Colour: | Black |
|
| Dimensions |
| Length: | 468 (Cm) |
| Width: | 173 (Cm) |
| Height: | 148 (Cm) |
| Total M3: | 11.983 |
| Options |
A/C:front Alloy Wheels AM/FM Radio AM/FM Stereo Anti-Lock Brakes Bucket Seat CD Player Custom wheels Driver Airbag Fully loaded Navigation System Passenger Airbag Power Door Locks Power Mirrors Power Seats Power Steering Power Windows Rear Window Defroster Rear Window Wiper Remote Key Smart Key / Keyless Entry Tilt Wheel Tinted Glass Turbo |
| Plus Points |
No accidents |
|