|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4317 |
| Chassis No: | 004898 |
| Model No: | BS9 |
| Manufacturer: | Subaru |
| Model Name: | Outback |
| Reg. Year: | 2015-01 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 2,500 (Cc) |
| Mileage: | 50,000 (Km) |
| Steering: | Right |
| Drive Type: | 4wheel drive |
| Doors: | 5 |
| Ext. Colour: | Black |
| Int. Colour: | |
|
| Dimensions |
| Length: | 481 (Cm) |
| Width: | 184 (Cm) |
| Height: | 160 (Cm) |
| Total M3: | 14.161 |
| Options |
A/C:front Anti-Lock Brakes CD Player Driver Airbag Navigation System Passenger Airbag Power Door Locks Power Mirrors Power Steering Power Windows Push Start Smart Key / Keyless Entry |
|