|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4298 |
| Chassis No: | XXXXXXXXXXXX |
| Model No: | DA16T |
| Manufacturer: | Suzuki |
| Model Name: | Carry Truck |
| Reg. Year: | 2021-02 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 660 (Cc) |
| Mileage: | 5,000 (Km) |
| Steering: | Right |
| Drive Type: | 4wheel drive |
| Doors: | 2 |
| Ext. Colour: | Silver |
| Int. Colour: | Gray |
|
| Dimensions |
| Length: | 395 (Cm) |
| Width: | 147 (Cm) |
| Height: | 176 (Cm) |
| Total M3: | 10.219 |
|