|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4398 |
| Chassis No: | ZRT260-310 |
| Model No: | DBA-ZRT260 |
| Manufacturer: | Toyota |
| Model Name: | Allion |
| Reg. Year: | 2016-04 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | 1NZ-FE |
| Engine Capacity: | 1,800 (Cc) |
| Mileage: | 49,200 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 4 |
| Ext. Colour: | White |
| Int. Colour: | Beige |
|
| Dimensions |
| Length: | 459 (Cm) |
| Width: | 169 (Cm) |
| Height: | 147 (Cm) |
| Total M3: | 11.403 |
| Options |
A/C:front AM/FM Radio AM/FM Stereo Anti-Lock Brakes Back Camera CD Changer CD Player Climate Control Cruise Control Digital Meter Driver Airbag Fog Lamp Navigation System Passenger Airbag Power Mirrors Power Seats Power Steering Power Windows Push Start Rear Window Defroster Rear Window Wiper Remote Key Side Airbag Smart Key / Keyless Entry |
|