|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 3616 |
| Chassis No: | NGX50-2031 |
| Model No: | DBA-NGX50 |
| Manufacturer: | Toyota |
| Model Name: | CHR |
| Reg. Year: | 2019-03 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 1,190 (Cc) |
| Mileage: | 12,000 (Km) |
| Steering: | Right |
| Drive Type: | 4wheel drive |
| Doors: | 5 |
| Ext. Colour: | Pearl |
| Int. Colour: | Gray |
|
| Dimensions |
| Length: | 436 (Cm) |
| Width: | 179 (Cm) |
| Height: | 156 (Cm) |
| Total M3: | 12.175 |
| Options |
A/C:front AM/FM Stereo Anti-Lock Brakes CD Player Driver Airbag Navigation System Passenger Airbag Power Door Locks Power Mirrors Power Steering Power Windows |
|