|
Unit Price |
Currency Type: | Selling Price[FOB]: |
|
 Loading...
|
 Loading...
Vehicle Details |
Stock No: | 4303 |
Chassis No: | AXVH70-1038684 |
Model No: | AXVH70 |
Manufacturer: | Toyota |
Model Name: | Camry |
Reg. Year: | 2018-11 |
Condition: | Used |
Transmission: | Automatic |
Fuel Type: | Hybrid-Petrol |
Engine Model No: | |
Engine Capacity: | 2,500 (Cc) |
Mileage: | 26,000 (Km) |
Steering: | Right |
Drive Type: | 2wheel drive |
Doors: | 4 |
Ext. Colour: | Black |
Int. Colour: | Black |
|
Dimensions |
Length: | 491 (Cm) |
Width: | 184 (Cm) |
Height: | 145 (Cm) |
Total M3: | 13.1 |
Options |
A/C:front AM/FM Stereo Anti-Lock Brakes CD Player Driver Airbag Fog Lamp Leather Seats Navigation System Passenger Airbag Power Door Locks Power Steering Power Windows Push Start Smart Key / Keyless Entry |
|