|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4093 |
| Chassis No: | GX100-0111152 |
| Model No: | GX100 |
| Manufacturer: | Toyota |
| Model Name: | Chaser |
| Reg. Year: | 2000-07 |
| Condition: | Used |
| Transmission: | Manual |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 2,000 (Cc) |
| Mileage: | 60,000 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 4 |
| Ext. Colour: | White |
| Int. Colour: | Black |
|
| Dimensions |
| Length: | 471 (Cm) |
| Width: | 175 (Cm) |
| Height: | 140 (Cm) |
| Total M3: | 11.54 |
|