|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4015 |
| Chassis No: | NKE165G-7169317 |
| Model No: | NKE165G |
| Manufacturer: | Toyota |
| Model Name: | Corolla Fielder |
| Reg. Year: | 2017-05 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Hybrid-Petrol |
| Engine Model No: | |
| Engine Capacity: | 1,500 (Cc) |
| Mileage: | 30,000 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 5 |
| Ext. Colour: | White |
| Int. Colour: | Black |
|
| Dimensions |
| Length: | 440 (Cm) |
| Width: | 170 (Cm) |
| Height: | 147 (Cm) |
| Total M3: | 10.996 |
| Options |
A/C:front AM/FM Stereo CD Player Driver Airbag Navigation System Passenger Airbag Power Door Locks Power Mirrors Power Steering Power Windows |
|