|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 3628 |
| Chassis No: | AHR20-7029 |
| Model No: | DAA-AHR20W |
| Manufacturer: | Toyota |
| Model Name: | Estima Hybrid |
| Reg. Year: | 2009-03 |
| Condition: | Used |
| Transmission: | Auto(CVT) |
| Fuel Type: | Hybrid-Petrol |
| Engine Model No: | |
| Engine Capacity: | 2,400 (Cc) |
| Mileage: | 64,000 (Km) |
| Steering: | Right |
| Drive Type: | 4wheel drive |
| Doors: | 5 |
| Ext. Colour: | Silver |
| Int. Colour: | Beige |
|
| Dimensions |
| Length: | 480 (Cm) |
| Width: | 180 (Cm) |
| Height: | 150 (Cm) |
| Total M3: | 12.96 |
| Options |
A/C:front Alloy Wheels Anti-Lock Brakes Driver Airbag Navigation System Power Steering Power Windows Remote Key Smart Key / Keyless Entry |
|