|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4309 |
| Chassis No: | ACR50W-7147921 |
| Model No: | ACR50W |
| Manufacturer: | Toyota |
| Model Name: | Estima |
| Reg. Year: | 2017-04 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 2,400 (Cc) |
| Mileage: | 50,000 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 5 |
| Ext. Colour: | Pearl |
| Int. Colour: | Black |
|
| Dimensions |
| Length: | 482 (Cm) |
| Width: | 181 (Cm) |
| Height: | 175 (Cm) |
| Total M3: | 15.267 |
| Options |
A/C:front AM/FM Stereo Anti-Lock Brakes CD Player Driver Airbag Navigation System Passenger Airbag Power Door Locks Power Mirrors Power Steering Power Windows Push Start Rear Window Wiper Smart Key / Keyless Entry |
|