|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4304 |
| Chassis No: | ZSU60W-0121315 |
| Model No: | ZSU60W |
| Manufacturer: | Toyota |
| Model Name: | Harrier |
| Reg. Year: | 2017-09 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 2,000 (Cc) |
| Mileage: | 30,000 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 5 |
| Ext. Colour: | Black |
| Int. Colour: | Black |
|
| Dimensions |
| Length: | 473 (Cm) |
| Width: | 184 (Cm) |
| Height: | 169 (Cm) |
| Total M3: | 14.708 |
| Options |
A/C:front AM/FM Stereo Back Camera CD Player Driver Airbag Leather Seats Navigation System Passenger Airbag Power Door Locks Power Mirrors Power Steering Power Windows Push Start Smart Key / Keyless Entry |
|