|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4326 |
| Chassis No: | 2015870 |
| Model No: | MXPB10 |
| Manufacturer: | Toyota |
| Model Name: | Yaris |
| Reg. Year: | 2021-08 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 1,500 (Cc) |
| Mileage: | 2,000 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 5 |
| Ext. Colour: | Black |
| Int. Colour: | Brown |
|
| Dimensions |
| Length: | 478 (Cm) |
| Width: | 184 (Cm) |
| Height: | 169 (Cm) |
| Total M3: | 14.864 |
| Options |
A/C:front Alloy Wheels AM/FM Stereo Anti-Lock Brakes Back Camera CD Player Corner Sensor Cruise Control Driver Airbag DVD Multi-Function Steering Navigation System Passenger Airbag Power Door Locks Power Mirrors Power Seats Power Slide Door Power Steering Power Windows Push Start Rear Window Wiper Smart Key / Keyless Entry |
|