|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 3779 |
| Chassis No: | WVWZZZ1KZAW275552 |
| Model No: | DBA-1KCAX |
| Manufacturer: | Volkswagen |
| Model Name: | Golf |
| Reg. Year: | 2013-01 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 1,380 (Cc) |
| Mileage: | 112,000 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 5 |
| Ext. Colour: | White |
| Int. Colour: | Gray |
|
| Dimensions |
| Length: | 421 (Cm) |
| Width: | 179 (Cm) |
| Height: | 148 (Cm) |
| Total M3: | 11.153 |
|