|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4077 |
| Chassis No: | WVGZZZ5NZJW880 |
| Model No: | 5NCZE |
| Manufacturer: | Volkswagen |
| Model Name: | Tiguan |
| Reg. Year: | 2018-01 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 1,400 (Cc) |
| Mileage: | 10,000 (Km) |
| Steering: | Right |
| Drive Type: | 4wheel drive |
| Doors: | 5 |
| Ext. Colour: | White |
| Int. Colour: | Black |
|
| Dimensions |
| Length: | 450 (Cm) |
| Width: | 184 (Cm) |
| Height: | 168 (Cm) |
| Total M3: | 13.91 |
| Options |
Alarm Alloy Wheels Anti-Lock Brakes Leather Seats Navigation System Passenger Airbag Power Mirrors Power Steering Power Windows Remote Key Side Airbag Smart Key / Keyless Entry |
| Plus Points |
Non-smoker One owner |
|