|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4086 |
| Chassis No: | WBA3B16000NP60191 |
| Model No: | 3B20 |
| Manufacturer: | BMW |
| Model Name: | 3 Series |
| Reg. Year: | 2015-07 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 1,990 (Cc) |
| Mileage: | 25,000 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 4 |
| Ext. Colour: | Black |
| Int. Colour: | Bronze |
|
| Dimensions |
| Length: | 470 (Cm) |
| Width: | 182 (Cm) |
| Height: | 144 (Cm) |
| Total M3: | 12.318 |
|