|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 3933 |
| Chassis No: | VA20-0NL28803 |
| Model No: | VA20 |
| Manufacturer: | BMW |
| Model Name: | 3 Series |
| Reg. Year: | 2009-04 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 2,000 (Cc) |
| Mileage: | 47,000 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 5 |
| Ext. Colour: | Blue |
| Int. Colour: | Beige |
|
| Dimensions |
| Length: | 454 (Cm) |
| Width: | 182 (Cm) |
| Height: | 144 (Cm) |
| Total M3: | 11.898 |
|