|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4399 |
| Chassis No: | CV3-100**** |
| Model No: | CV3 |
| Manufacturer: | Honda |
| Model Name: | Accord |
| Reg. Year: | 2020-10 |
| Condition: | Used |
| Transmission: | Auto(CVT) |
| Fuel Type: | Hybrid-Petrol |
| Engine Model No: | I-VTEC |
| Engine Capacity: | 2,000 (Cc) |
| Mileage: | 41,300 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 4 |
| Ext. Colour: | Black |
| Int. Colour: | Gray |
|
| Dimensions |
| Length: | 490 (Cm) |
| Width: | 186 (Cm) |
| Height: | 145 (Cm) |
| Total M3: | 13.215 |
| Options |
A/C:front Alloy Wheels AM/FM Radio AM/FM Stereo Anti-Lock Brakes Back Camera CD Player Climate Control Corner Sensor Cruise Control Daytime Running Lights Digital Meter Driver Airbag DVD Leather Seats Multi-Function Steering Navigation System Passenger Airbag Power Door Locks Power Mirrors Power Seats Power Steering Power Windows Push Start Rear Window Defroster Remote Key Side Airbag Smart Key / Keyless Entry Sunroof |
|