|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 3705 |
| Chassis No: | MRHCR2630EP000 |
| Model No: | CR6 |
| Manufacturer: | Honda |
| Model Name: | Accord |
| Reg. Year: | 2015-06 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 2,356 (Cc) |
| Mileage: | 37,958 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 4 |
| Ext. Colour: | Black |
| Int. Colour: | Black |
|
| Dimensions |
| Length: | 492 (Cm) |
| Width: | 185 (Cm) |
| Height: | 147 (Cm) |
| Total M3: | 13.38 |
| Options |
A/C:front Alarm Alloy Wheels AM/FM Radio AM/FM Stereo Anti-Lock Brakes CD Player Cruise Control Digital Meter Leather Seats Power Door Locks Power Mirrors Power Seats Power Steering Power Windows Remote Key Smart Key / Keyless Entry Tinted Glass |
| Plus Points |
No accidents Non-smoker One owner |
|