|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4145 |
| Chassis No: | KE2FW-126328 |
| Model No: | KE2FW |
| Manufacturer: | Mazda |
| Model Name: | CX-5 |
| Reg. Year: | 2013-09 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Diesel |
| Engine Model No: | |
| Engine Capacity: | 2,200 (Cc) |
| Mileage: | 88,000 (Km) |
| Steering: | Right |
| Drive Type: | 4wheel drive |
| Doors: | 5 |
| Ext. Colour: | Gray |
| Int. Colour: | Black |
|
| Dimensions |
| Length: | 454 (Cm) |
| Width: | 181 (Cm) |
| Height: | 174 (Cm) |
| Total M3: | 14.298 |
| Options |
A/C:front AM/FM Stereo Anti-Lock Brakes Back Camera CD Changer CD Player Cruise Control Driver Airbag DVD Multi-Function Steering Navigation System Passenger Airbag Power Door Locks Power Mirrors Power Steering Push Start Smart Key / Keyless Entry |
|