|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 3606 |
| Chassis No: | KE2FW-141 |
| Model No: | LDA-KE2FW |
| Manufacturer: | Mazda |
| Model Name: | CX-5 |
| Reg. Year: | 2014-09 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Diesel |
| Engine Model No: | |
| Engine Capacity: | 2,200 (Cc) |
| Mileage: | 85,000 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 5 |
| Ext. Colour: | Dark Blue |
| Int. Colour: | Black |
|
| Dimensions |
| Length: | 454 (Cm) |
| Width: | 184 (Cm) |
| Height: | 171 (Cm) |
| Total M3: | 14.285 |
| Options |
A/C:front AM/FM Radio AM/FM Stereo Anti-Lock Brakes CD Player Driver Airbag DVD Navigation System Passenger Airbag Power Door Locks Power Mirrors Power Steering Power Windows Rear Window Defroster Tinted Glass |
| Plus Points |
Maint. Records Available No accidents |
| Remarks |
XD Discharger★Emergency Brake★Reversing Camera
★Tilt Steering
★Custom Wheels |
|