|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4017 |
| Chassis No: | DA17V-381 |
| Model No: | HBD-DA17V |
| Manufacturer: | Suzuki |
| Model Name: | Every |
| Reg. Year: | 2019-07 |
| Condition: | Used |
| Transmission: | Manual |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 660 (Cc) |
| Mileage: | 11,000 (Km) |
| Steering: | Right |
| Drive Type: | 4wheel drive |
| Doors: | 5 |
| Ext. Colour: | White |
| Int. Colour: | Gray |
|
| Dimensions |
| Length: | 340 (Cm) |
| Width: | 148 (Cm) |
| Height: | 190 (Cm) |
| Total M3: | 9.561 |
| Options |
A/C:front Anti-Lock Brakes Driver Airbag Power Steering Power Windows |
| Plus Points |
No accidents |
|