|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4244 |
| Chassis No: | DA17V-323994 |
| Model No: | HBD-DA17V |
| Manufacturer: | Suzuki |
| Model Name: | Every |
| Reg. Year: | 2018-06 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 650 (Cc) |
| Mileage: | 60,314 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 5 |
| Ext. Colour: | White |
| Int. Colour: | Gray |
|
| Dimensions |
| Length: | 340 (Cm) |
| Width: | 148 (Cm) |
| Height: | 190 (Cm) |
| Total M3: | 9.561 |
|