|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 3359 |
| Chassis No: | NZT260-318 |
| Model No: | NZT260 |
| Manufacturer: | Toyota |
| Model Name: | Allion |
| Reg. Year: | 2016-10 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | 1NZ |
| Engine Capacity: | 1,500 (Cc) |
| Mileage: | 39,916 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 4 |
| Ext. Colour: | Black |
| Int. Colour: | Gray |
|
| Dimensions |
| Length: | 460 (Cm) |
| Width: | 169 (Cm) |
| Height: | 147 (Cm) |
| Total M3: | 11.428 |
| Options |
A/C:front Alloy Wheels CD Changer Power Steering Power Windows Satellite Radio Smart Key / Keyless Entry |
| Plus Points |
One owner |
|