|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 3760 |
| Chassis No: | ZYX10-2104 |
| Model No: | ZYX10 |
| Manufacturer: | Toyota |
| Model Name: | CHR |
| Reg. Year: | 2018-01 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Hybrid-Petrol |
| Engine Model No: | |
| Engine Capacity: | 1,800 (Cc) |
| Mileage: | 30,162 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 5 |
| Ext. Colour: | Gray |
| Int. Colour: | Gray |
|
| Dimensions |
| Length: | 436 (Cm) |
| Width: | 180 (Cm) |
| Height: | 155 (Cm) |
| Total M3: | 12.164 |
| Options |
A/C:front Alarm Alloy Wheels AM/FM Radio AM/FM Stereo Anti-Lock Brakes CD Changer CD Player Cruise Control Driver Airbag Navigation System Passenger Airbag Power Door Locks Power Mirrors Power Steering Power Windows Remote Key Side Airbag Smart Key / Keyless Entry |
| Plus Points |
No accidents Non-smoker One owner |
|