|
Unit Price |
Currency Type: | Selling Price[FOB]: |
|
 Loading...
|
 Loading...
Vehicle Details |
Stock No: | 3939 |
Chassis No: | CX-5KF2P-317717 |
Model No: | KF2P |
Manufacturer: | Mazda |
Model Name: | CX-5 |
Reg. Year: | 2019-04 |
Condition: | Used |
Transmission: | Automatic |
Fuel Type: | Gasoline/Petrol |
Engine Model No: | |
Engine Capacity: | 2,200 (Cc) |
Mileage: | 4,000 (Km) |
Steering: | Right |
Drive Type: | 4wheel drive |
Doors: | 5 |
Ext. Colour: | Gray |
Int. Colour: | Black |
|
Dimensions |
Length: | 454 (Cm) |
Width: | 184 (Cm) |
Height: | 171 (Cm) |
Total M3: | 14.285 |
|