|
|
| Unit Price |
| Currency Type: | Selling Price[FOB]: |
|
|
 Loading...
|
 Loading...
| Vehicle Details |
| Stock No: | 4038 |
| Chassis No: | VM20-094 |
| Model No: | VM20 |
| Manufacturer: | Nissan |
| Model Name: | NV200 VANETTE |
| Reg. Year: | 2016-02 |
| Condition: | Used |
| Transmission: | Automatic |
| Fuel Type: | Gasoline/Petrol |
| Engine Model No: | |
| Engine Capacity: | 1,600 (Cc) |
| Mileage: | 40,000 (Km) |
| Steering: | Right |
| Drive Type: | 2wheel drive |
| Doors: | 5 |
| Ext. Colour: | Silver |
| Int. Colour: | Gray |
|
| Dimensions |
| Length: | 440 (Cm) |
| Width: | 170 (Cm) |
| Height: | 186 (Cm) |
| Total M3: | 13.913 |
| Options |
A/C:front Anti-Lock Brakes Driver Airbag Power Windows Remote Key Smart Key / Keyless Entry |
| Plus Points |
No accidents |
|